Network Storage
v0.4.0

Analytics

Stored activity for Island survival demo.

Project overview

Player presence

6 rows
Player presence
steam id player name is online last seen unix ms total seconds session count last event type
demo-player-001 Demo Scout false 2026-10-09 07:07:58 UTC 3600 3 quest-completed
demo-player-002 Demo Builder false 2026-10-09 06:52:58 UTC 4800 4 quest-completed
demo-player-003 Demo Miner false 2026-10-09 06:37:58 UTC 6000 5 quest-completed
demo-player-004 Demo Ranger false 2026-10-09 06:22:58 UTC 7200 6 quest-completed
demo-player-005 Demo Farmer false 2026-10-09 06:07:58 UTC 8400 7 quest-completed
demo-player-006 Demo Sailor false 2026-10-09 05:52:58 UTC 9600 8 quest-completed

Reported issues · 2026-10-09

0 rows

No stored activity

Once this project receives matching runtime traffic, its recorded activity will appear here.

Query executions

0 rows

No stored activity

Once this project receives matching runtime traffic, its recorded activity will appear here.